Power & Drivetrain
| Pro | Pro+ | Premium | Pulse | Summit Edition | BRABUS | |
|---|---|---|---|---|---|---|
| Top Speed (mph) | 124 | 124 | 124 | 124 | 124 | 130 |
| Acceleration (0-62 mph) (s) | 6.9 | 6.5 | 6.5 | 4.9 | 4.9 | 3.8 |
| Torque N·m | 373 | 373 | 373 | 643 | 643 | 710 |
| E-motor peak power (kW) | 250 | 267 | 267 | 432 | 432 | 475 |
| E-motor peak power (hp) | 340 | 363 | 363 | 588 | 588 | 646 |
| Driveline | RWD | RWD | RWD | AWD | AWD | AWD |
| Powertrain | BEV | BEV | BEV | BEV | BEV | BEV |
| Transmission | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic |
Battery & Charging
| Pro | Pro+ | Premium | Pulse | Summit Edition | BRABUS | |
|---|---|---|---|---|---|---|
| Battery type | LFP | NCM | NCM | NCM | NCM | NCM |
| Battery capacity (gross/net) (kWh) | 76/74.4 | 100/94 | 100/94 | 100/94 | 100/94 | 100/94 |
| WLTP range (km) | 465 | 590 | 590 | 540 | 540 | 540 |
| WLTP city range (km) | 655 | 778 | 778 | 701 | 701 | 709 |
| Consumption WLTP Combined (kWh/100km) | 18.5 | 18.4 | 18.4 | 19.9 | 19.9 | 19.9 |
| AC charge power (11kW) | Yes | - | - | - | - | - |
| AC charge power (22kW) | - | Yes | Yes | Yes | Yes | Yes |
| AC charging time (11kW, 10-100%) | < 8.5 h | - | - | - | - | - |
| AC charging time (22kW, 10-80%) | - | < 5.5 h | < 5.5 h | < 5.5 h | < 5.5 h | < 5.5 h |
| DC charge power (150kW) | Yes | - | - | - | - | - |
| DC charge power (400kW) | - | Yes | Yes | Yes | Yes | Yes |
| DC super charging time (150kW, 10~80%) | 30 mins | - | - | - | - | - |
| DC super charging time (400kW, 10~80%) | - | 18 mins | 18 mins | 18 mins | 18 mins | 18 mins |
Dimensions
| Pro | Pro+ | Premium | Pulse | Summit Edition | BRABUS | |
|---|---|---|---|---|---|---|
| Length (mm) | 4695 | 4695 | 4695 | 4695 | 4695 | 4695 |
| Width w/o mirror (mm) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
| Width with mirror (mm) | 2169 | 2169 | 2169 | 2169 | 2169 | 2169 |
| Height (mm) | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
| Ground Clearance curb 0/5 (mm) | 190/165 | 190/165 | 197/175 | 197/175 | 197/175 | 197/175 |
Weights & Volumes
| Pro | Pro+ | Premium | Pulse | Summit Edition | BRABUS | |
|---|---|---|---|---|---|---|
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Trunk size (L) | 630 | 630 | 630 | 630 | 630 | 630 |
| Trunk capacity rear seat folded (L) | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 |
| Frunk size (L) | 72 | 72 | 72 | 47 | 47 | 47 |
| Payload (kg) | 500 | 500 | 500 | 500 | 475 | 502 |
| Towing capacity (kg) - braked | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Kerb weight (kg) | 2200 | 2260 | 2260 | 2345 | 2370 | 2378 |
| Gross vehicle weight (kg) | 2700 | 2760 | 2760 | 2845 | 2845 | 2880 |
Warranty
| Pro | Pro+ | Premium | Pulse | Summit Edition | BRABUS | |
|---|---|---|---|---|---|---|
| Vehicle warranty | Three years* | Three years* | Three years* | Three years* | Three years* | Three years* |
| Warranty for HV Battery | 8 years, 100,000 miles, 70% SoH. | 8 years, 100,000 miles, 70% SoH. | 8 years, 100,000 miles, 70% SoH. | 8 years, 100,000 miles, 70% SoH. | 8 years, 100,000 miles, 70% SoH. | 8 years, 100,000 miles, 70% SoH. |
| Warranty for electric vehicle unique components | 8 years, 125,000 miles | 8 years, 125,000 miles | 8 years, 125,000 miles | 8 years, 125,000 miles | 8 years, 125,000 miles | 8 years, 125,000 miles |