Power & Drivetrain
| Pure | Pro | Pro+ | Premium | BRABUS | |
|---|---|---|---|---|---|
| Top Speed (mph) | 112 | 112 | 112 | 112 | 112 |
| Acceleration (0-62 mph) (s) | 6.7 | 6.7 | 6.7 | 6.7 | 3.9 |
| Torque N·m | 343 | 343 | 343 | 343 | 543 |
| E-motor peak power (kW) | 200 | 200 | 200 | 200 | 315 |
| E-motor peak power (hp) | 272 | 272 | 272 | 272 | 428 |
| Driveline | RWD | RWD | RWD | RWD | AWD |
| Powertrain | BEV | BEV | BEV | BEV | BEV |
| Transmission | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic |
Battery & Charging
| Pure | Pro | Pro+ | Premium | BRABUS | |
|---|---|---|---|---|---|
| Battery type | LFP | LFP | NCM | NCM | NCM |
| Battery capacity (gross/net) (kWh) | 49/47 | 49/47 | 66/62 | 66/62 | 66/62 |
| WLTP range (km) | 310 | 310 | 420 | 440 | 400 |
| WLTP city range (km) | 427 | 427 | 584 | 643 | 532 |
| Consumption WLTP Combined (kWh/100km) | 18.1 | 18.1 | 17.4 | 16.8 | 18.2 |
| AC charge power (7,4kW) | Yes | Yes | - | - | - |
| AC charge power (22kW) | - | - | Yes | Yes | Yes |
| AC charging time (7,4kW, 10-100%) | 5.5 h | 5.5 h | - | - | - |
| AC charging time (22kW, 10-80%) | - | - | 3h | 3h | 3h |
| DC charge power (150kW) | Yes | Yes | Yes | Yes | Yes |
| DC super charging time (150kW, 10~80%) | - | - | 30 mins | 30 mins | 30 mins |
Dimensions
| Pure | Pro | Pro+ | Premium | BRABUS | |
|---|---|---|---|---|---|
| Length (mm) | 4270 | 4270 | 4270 | 4270 | 4300 |
| Width w/o mirror (mm) | 1822 | 1822 | 1822 | 1822 | 1822 |
| Width with mirror (mm) | 2025 | 2025 | 2025 | 2025 | 2025 |
| Height (mm) | 1636 | 1636 | 1636 | 1636 | 1636 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 |
| Ground Clearance curb 0/5 (mm) | 181 | 182 | 182 | 182 | 182 |
Weights & Volumes
| Pure | Pro | Pro+ | Premium | BRABUS | |
|---|---|---|---|---|---|
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Trunk size (L) | 323 | 323 | 323 | 313 | 313 |
| Trunk capacity rear seat folded (L) | 986 | 986 | 986 | 976 | 976 |
| Frunk size (L) | 15 | 15 | 15 | 15 | 15 |
| Payload (kg) | 425 | 425 | 470 | 470 | 470 |
| Towing capacity (kg) - braked | - | - | 1600 | 1600 | 1600 |
| Kerb weight (kg) | 1780 | 1780 | 1788 | 1800 | 1900 |
| Gross vehicle weight (kg) | 2205 | 2205 | 2258 | 2270 | 2370 |
Warranty
| Pure | Pro | Pro+ | Premium | BRABUS | |
|---|---|---|---|---|---|
| Vehicle warranty | Three years* | Three years* | Three years* | Three years* | Three years* |
| Warranty for HV Battery | 8 years, 125,000 miles, 70% SoH. | 8 years, 125,000 miles, 70% SoH. | 8 years, 125,000 miles, 70% SoH. | 8 years, 125,000 miles, 70% SoH. | 8 years, 125,000 miles, 70% SoH. |
| Warranty for electric vehicle unique components | 8 years, 100,000 miles | 8 years, 100,000 miles | 8 years, 100,000 miles | 8 years, 100,000 miles | 8 years, 100,000 miles |