Power & Drivetrain
| Pro | Pro+ | Premium | BRABUS | |
|---|---|---|---|---|
| Top Speed (mph) | 112 | 112 | 112 | 112 |
| Acceleration (0-62 mph) (s) | 5.8 | 5.8 | 5.8 | 3.7 |
| Torque N·m | 343 | 343 | 343 | 543 |
| E-motor peak power (kW) | 200 | 200 | 200 | 315 |
| E-motor peak power (hp) | 272 | 272 | 272 | 428 |
| Driveline | RWD | RWD | RWD | AWD |
| Powertrain | BEV | BEV | BEV | BEV |
| Transmission | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic |
Battery & Charging
| Pro | Pro+ | Premium | BRABUS | |
|---|---|---|---|---|
| Battery type | LFP | NCM | NCM | NCM |
| Battery capacity (gross/net) (kWh) | 49/47 | 66/62 | 66/62 | 66/62 |
| WLTP range (km) | 325 | 435 | 455 | 415 |
| WLTP city range (km) | 445 | 597 | 615 | 551 |
| Consumption WLTP Combined (kWh/100km) | 17.2 | 16.8 | 16.3 | 17.6 |
| AC charge power (7,4kW) | Yes | - | - | - |
| AC charge power (22kW) | - | Yes | Yes | Yes |
| AC charging time (7,4kW, 10-100%) | 5.5 h | - | - | - |
| AC charging time (22kW, 10-80%) | - | 3 h | 3 h | 3 h |
| DC charge power (150kW) | Yes | Yes | Yes | Yes |
| DC super charging time (150kW, 10~80%) | - | 30 mins | 30 mins | 30 mins |
Dimensions
| Pro | Pro+ | Premium | BRABUS | |
|---|---|---|---|---|
| Length (mm) | 4400 | 4400 | 4400 | 4400 |
| Width w/o mirror (mm) | 1844 | 1844 | 1844 | 1844 |
| Width with mirror (mm) | 2045 | 2045 | 2045 | 2045 |
| Height (mm) | 1556 | 1556 | 1556 | 1556 |
| Wheelbase (mm) | 2785 | 2785 | 2785 | 2785 |
| Ground Clearance curb 0/5 (mm) | 160/135 | 160/135 | 160/135 | 160/135 |
Weights & Volumes
| Pro | Pro+ | Premium | BRABUS | |
|---|---|---|---|---|
| Number of seats | 5 | 5 | 5 | 5 |
| Trunk size (L) | 370 | 370 | 370 | 370 |
| Trunk capacity rear seat folded (L) | 1160 | 1160 | 1160 | 1160 |
| Frunk size (L) | 15 | 15 | 15 | 15 |
| Payload (kg) | 419 | 450 | 450 | 450 |
| Towing capacity (kg) - braked | - | 1600 | 1600 | 1600 |
| Kerb weight (kg) | 1780 | 1780 | 1810 | 1910 |
| Gross vehicle weight (kg) | 2199 | 2230 | 2260 | 2360 |
Warranty
| Pro | Pro+ | Premium | BRABUS | |
|---|---|---|---|---|
| Vehicle warranty | Three years* | Three years* | Three years* | Three years* |
| Warranty for HV Battery | 8 years, 100,000 miles, 70% SoH. | 8 years, 100,000 miles, 70% SoH. | 8 years, 100,000 miles, 70% SoH. | 8 years, 100,000 miles, 70% SoH. |
| Warranty for electric vehicle unique components | 8 years, 125,000 miles | 8 years, 125,000 miles | 8 years, 125,000 miles | 8 years, 125,000 miles |