Power & Drivetrain⁴ ⁸
| Pure | Premium | Couture Edition | |
|---|---|---|---|
| Top Speed (km/h)⁸ | 140 | 140 | 140 |
| 0–100 km/h acceleration time (s)⁸ | 11.6 | 11.6 | 11.6 |
| Torque (Nm)⁸ | 130 | 130 | 130 |
| E-motor peak power (kW)⁸ | 60 | 60 | 60 |
| E-motor peak power (hp)⁸ | 82 | 82 | 82 |
| Driveline | RWD | RWD | RWD |
| Powertrain | BEV | BEV | BEV |
| Transmission | Single-speed automatic | Single-speed automatic | Single-speed automatic |
Battery & Charging⁴ ⁶
| Pure | Premium | Couture Edition | |
|---|---|---|---|
| Battery type | LFP | LFP | LFP |
| Battery capacity (kWh)⁶ | 35.8 | 35.8 | 35.8 |
| WLTP range (km)⁴ | 290 | 290 | 290 |
| Consumption WLTP Combined (kWh/100km)⁴ | 13.6 | 13.6 | 13.6 |
| AC charge power (7.4kW)⁶ | Yes | - | - |
| AC charge power (11kW)⁶ | - | Yes | Yes |
| AC charging time (7.4kW, 10–80%)⁶ | 5h | - | - |
| AC charging time (11kW, 10–80%)⁶ | - | 3h | 3h |
| DC charge power (65kW)⁶ | Yes | Yes | Yes |
| DC super charging time (65kW, 10–80%)⁶ | ≤ 20 mins | ≤ 20 mins | ≤ 20 mins |
Dimensions
| Pure | Premium | Couture Edition | |
|---|---|---|---|
| Length (mm) | 2746 | 2746 | 2764 |
| Width (folded mirror) (mm) | 1760 | 1760 | 1760 |
| Width (with mirror) (mm) | 1939 | 1939 | 1939 |
| Height (mm) | 1555 | 1555 | 1555 |
| Wheelbase (mm) | 1875 | 1875 | 1875 |
| Ground Clearance curb (mm) | 120 | 120 | 120 |
Weights & Volumes
| Pure | Premium | Couture Edition | |
|---|---|---|---|
| Number of seats | 2 | 2 | 2 |
| Trunk size min (L) | 305 | 305 | 305 |
| Trunk capacity max (L) | 527 | 527 | 527 |
| Payload (kg) | 205 | 205 | 205 |
| Kerb weight (kg) | 1140 | 1140 | 1140 |
| Gross vehicle weight (kg) | 1345 | 1345 | 1345 |
Warranty¹⁷
| Pure | Premium | Couture Edition | |
|---|---|---|---|
| Vehicle warranty | Three years* | Three years* | Three years* |
| Warranty for HV Battery | 8 years, 125,000 miles, 70% SoH. | 8 years, 125,000 miles, 70% SoH. | 8 years, 125,000 miles, 70% SoH. |
| Warranty for electric vehicle unique components | 8 years, 100,000 miles | 8 years, 100,000 miles | 8 years, 100,000 miles |